Fork Union Military Academy is committed to being an affordable and attainable academy, but above all else, we are dedicated to staying accessible to our students.
It is our duty to work with each and every family on a personal basis to ensure our quality college preparatory education is available across the broad socioeconomic spectrum and to all demographic backgrounds.

| Student Type | Tuition, Room & Board | Fees | Uniforms for New Cadets |
|---|---|---|---|
| Grades 7-12 | $39,950 | $2,500 | $3,500 |
| Postgraduate Lacrosse | $31,960 | $2,000 | $3,000 |
| Postgraduate Basketball | $31,960 | $2,000 | $3,000 |
| Postgraduate Football | $19,975 | $1,250 | $2,250 |
| Student Type | Tuition, Room & Board | Fees | Uniforms for New Cadets |
|---|---|---|---|
| Grades 7-12 | $46,450 | $2,500 | $3,500 |
| Postgraduate Lacrosse | $37,160 | $2,000 | $3,000 |
| Postgraduate Basketball | $37,160 | $2,000 | $3,000 |
| Postgraduate Football | $23,225 | $1,250 | $2,250 |
| Student Type | Tuition, Room & Board | Fees | Uniforms for New Cadets |
|---|---|---|---|
| Grades 7-12 | $21,600 | $2,500 | $2,500 |
| Postgraduate Lacrosse | $17,550 | $2,000 | $2,250 |
| Postgraduate Basketball | $17,550 | $2,000 | $2,250 |
| Postgraduate Football | $11,475 | $1,250 | $2,250 |
| Student Type | Tuition, Room & Board | Fees | Uniforms for New Cadets |
|---|---|---|---|
| Grades 7-12 | $39,900 | $2,500 | $3,500 |
| Postgraduate Lacrosse | $31,900 | $2,000 | $3,000 |
| Postgraduate Basketball | $31,900 | $2,000 | $3,000 |
| Postgraduate Football | $15,950 | $1,000 | $2,250 |
| Student Type | Tuition, Room & Board | Fees | Uniforms for New Cadets |
|---|---|---|---|
| Grades 7-12 | $47,400 | $2,500 | $3,500 |
| Postgraduate Lacrosse | $37,900 | $2,000 | $3,000 |
| Postgraduate Basketball | $37,900 | $2,000 | $3,000 |
| Postgraduate Football | $18,950 | $1,000 | $2,250 |
| Student Type | Tuition, Room & Board | Fees | Uniforms for New Cadets |
|---|---|---|---|
| Grades 7-12 | $19,950 | $2,500 | $2,500 |
| Postgraduate Lacrosse | $15,950 | $2,000 | $2,250 |
| Postgraduate Basketball | $15,950 | $2,000 | $2,250 |
| Postgraduate Football | $7,975 | $1,000 | $2,250 |

Coverdell Education Savings Accounts and 529 plans are investment programs that allow you to save money for future education expenses for your child or other designated beneficiary. While these programs were originally intended for higher education purposes, such as college costs, changes in the law in 2017 and 2025 mean that some of these invested funds (up to $20,000) may be available to use for K-12 educational expenses including ACT/SAT prep classes and related expenses. Rules for these savings programs may vary from state to state, so you will want to check with your financial advisor to determine whether you may be able to use these funds to help pay tuition at Fork Union.
US veterans who have not fully utilized their GI Bill amounts may be eligible to use those amounts for our tuition. Our business office staff may be able to help provide you with more information based on your individual circumstances.


Fork Union Military Academy offers a Tuition Protection Plan. The Tuition Protection Plan offers the only means by which any tuition adjustment or refund can be made for students who leave school before the end of the academic year. This is a service provided for a fee, it is not an insurance product, and your participation in this plan is not mandatory.